Connect Unified Communications #
Connect is the unified communications solution for the Dimensions platform. Whatever your chosen device, Connect provides access to make and receive phone calls from wherever you are.
The desktop version of Connect can be run as a CTI client, working with your desktop phone or as a softphone, connecting as a SIP device to the phone system and providing the user to make/receive calls directly from a computer.
It provides access for Dimensions users to control their presence and to see the presence and status of other users within their organisation.
Connect Versions #
Connect Web Edition is supported on the following operating systems:
Browser | Operating Systems | Versions | PWA Supported |
---|---|---|---|
Microsoft Edge | Microsoft Windows, MacOS | 122+ | ✔ |
Google Chrome | Microsoft Windows, MacOS | 125+ | ✔ |
Mozilla Firefox | Microsoft Windows, MacOS | 121+ | ✔ |
Apple Safari | MacOS | 17+ | ✔ (Min version Sonoma) |
Connect for Windows (Legacy)
Is supported on the following operating systems:
Versions | Editions Supported |
---|---|
Windows 11, 64bit only - All versions | Pro, Pro for Workstations, Education, Pro for Education, Enterprise |
Windows 10, 64bit only - 1903 (10.0.18362.0) release or higher | Pro, Pro for Workstations, Education, Pro for Education, Enterprise |
info
Support for Connect for Windows will be stopped in August 2026. Please transition to using Connect Web Edition before this date.
Supported Features #
The list below provides an example of some of the features available to users when using Connect Desktop:
Core Features | Description | Web Edition | Windows |
---|---|---|---|
ACD Agent Control | Control agent status (login/logout/availability/wrap) in ACD queues. | ✔ | ✔ |
Call History | Easy access to view calls made/received on any device. Access call recordings (with appropriate permissions) | ✔ | ✔ |
Contacts View | View colleagues status and directory items. | ✔ | ✔ |
Deskphone Mode | Make calls and control presence using computer telephony integration, not a softphone. | ✘ | ✔ |
Dialling | Make calls from within Connect or from other applications using tel: URIs | ✔ | ✔ |
Presence Profiles | Provide details of your availability to other users and control routing | ✔ | ✔ |
Softphone Mode | Connect as a softphone from where ever you are, including transfers and multi-party calls | ✔ | ✔ |
Voicemail | Displays voicemail notifications and provides easy access to dial in to retrieve them | ✔ | ✔ |
Additional Features | |||
Busylight Support | Support for Kuando Busylight status devices | ✘ | ✔ |
Keyboard Shortcuts | Perform call and application functions using configurable keyboard shortcuts. | ✔ | ✔ |
Headset Integration | Integration to Plantronics, Jabra & Yealink headset for answering/clearing calls. | ✘ | ✔ |
Screen Pop | Manual or automated screen pop based on a URL or EXE command line argument request. | ✔ URL Pop only |
✔ |
Dispositions | Manual or automated screen pop based on a URL or EXE command line argument request. | ✔ | ✘ |